LLEW O’BRIEN CONGRATULATES WIDE BAY’S SPORTING CHAMPIONS
Federal Member for Wide Bay Llew O’Brien today congratulated local sports stars who will receive grants to help them participate in state, national, and international competitions.
The young sportsmen and women will each receive a grant of between $500 to $750, through the Australian Government’s Local Sporting Champions program, which supports participants aged 12 to 24 to help meet the costs of participating in sporting events, including travel, equipment, uniforms and accommodation.
“I congratulate these young athletes on their success in the latest round of the Local Sporting Champions program. Wide Bay has a strong track record in producing skilled and successful athletes, and these sporting champions deserve to be congratulated and encouraged on their sporting journey,” Mr O’Brien said.
“The cost of representing Wide Bay at state or national titles can be quite high, especially when long-distance travel and accommodation is required, so this funding will help to ease that pressure on local families, and help our young athletes achieve their sporting goals.”
The following athletes have been successful in this round:
Applicant Name | Postal Address Suburb | Competition Name | Sport |
Aiden Harries | Noosaville | Australian Youth Water Polo Championships | Water Polo |
Beau Galvin | Pomona | Queensland Representative School Sport state Championship | Football (Soccer) |
Bella Lahey | Southside | 2025 Australian Junior Athletics Championships | Athletics |
Calla McGhee | Tandur | National Youth Climbing Championship | Sport Climbing |
Cody Fitzpatrick | Southside | Australian Indoor Hockey Championships | Hockey |
Cody Mathison | Chatsworth | Queensland Representative School Sport Boys AFL 16-18 Years | Australian Football |
Daisy Quinn | Southside | 2025 Australian Surf Lifesaving Championships | Surf Life Saving |
Eli Melinz | Cooroibah | Australian Junior Athletics Championships | Athletics |
Elliot Bentley | Tewantin | 2025 Asian Roller Skating Championships | Skate |
Emmersen McEwan | Noosaville | Australian Youth Water Polo Championships | Water Polo |
Ezra Dean | Sunrise Beach | 2025 Australian Surf Lifesaving Championships | Surf Life Saving |
Fynnian Norris | Noosaville | Australian Youth Water Polo Championships 2025 | Water Polo |
Harvey Zegers | Peregian Beach | 2025 Australian Junior Athletics Championships | Athletics |
Jaime Carberry | Sunrise Beach | Australian Surf Life Saving Championships | Surf Life Saving |
Jake Shrimpton | Gympie | Hockey Australia Under 16 Championships | Hockey |
Jakob Rehbein | Jones Hill | Australian Surf Life Saving Titles | Surf Life Saving |
Joe Tolano | Marcus Beach | Australian Surf Lifesaving Championships | Surf Life Saving |
Jophiel Armijo | Pomona | AFL Championship | Australian Football |
Kaidence Gray | Maryborough | National Calisthenics Championship Australian Carnival | Calisthenics |
Kieran Dean | Sunrise Beach | Australian Surf Lifesaving Championships | Surf Life Saving |
Lachlan Caple | Sunshine Beach | Aussies Surf Life Saving Championships | Surf Life Saving |
Lilly Donlan | Tewantin | Australian Youth championship | Water Polo |
Linden Hermus | Tewantin | 2025 Australian Junior Athletics Championships | Athletics |
Margaret Duncanson | Tinbeerwah | Australian Surf lifesaving Youth Championships | Surf Life Saving |
Marialuisa O’Rourke | Woolloongabba | 2025 Australian Surf Life Saving Championships | Surf Life Saving |
Mason Kopff | Tewantin | 2025 Australian Age and MC Age Championships | Swimming |
Matilda Anderson | Maryborough | National Calisthenics Championship Australian Carnival | Calisthenics |
Nellie Pocock | Tinbeerwah | SSA Triathlon and Aquathlon National Championships | Triathlon |
Oliver Thompson | Sunrise Beach | Australian Youth Titles | Surf Life Saving |
Patrick Duncanson | Tinbeerwah | Australian Surf Lifesaving Championships 2025 | Surf Life Saving |
Shaun Dean | Sunrise Beach | Australian Surf Lifesaving Championships | Surf Life Saving |
Sienna Arthur | Gympie | Thailand Junior Championships | Volleyball |
Stella Carlson | Noosaville | Australian Youth Championships | Water Polo |
Thomas McCarroll | Maryborough | National U18 Boys Softball Championship | Softball |
William Skinner | Peregian Beach | 2025 Australian Age and MC Age Championships | Swimming |
Zachary Harrison | Black Mountain | Queensland Representative School Sport State Championship | Football (Soccer) |
Zachary Hutton | Peregian Beach | Australian Youth Water Polo Championships | Water Polo |
“There were many applications for the Local Sporting Champions Program and only limited grants are available, but I am really impressed by the depth of talent, the level of commitment, and the ambition and pursuit of excellence that the applicants demonstrated.”
The Australian Sports Commission (ASC) is responsible for the management and coordination of the program. The next round of Local Sporting Champions program is open until 31 July 2025. For more information, please visit www.sportaus.gov.au/grants_and_funding/local_sporting_champions