LLEW O’BRIEN CONGRATULATES WIDE BAY’S SPORTING CHAMPIONS
Federal Member for Wide Bay Llew O’Brien today congratulated local sports stars who will receive grants to help them participate in state, national, and international competitions.
The young sportsmen and women will each receive a grant of between $500 to $850, through the Australian Government’s Local Sporting Champions program, which supports participants aged 12 to 24 to help meet the costs of participating in sporting events, including travel, equipment, uniforms and accommodation.
“I congratulate these young athletes on their success in the latest round of the Local Sporting Champions program. Wide Bay has a strong track record in producing skilled and successful athletes, and these sporting champions deserve to be congratulated and encouraged on their sporting journey,” Mr O’Brien said.
“The cost of representing Wide Bay at state or national titles can be quite high, especially when long-distance travel and accommodation is required, so this funding will help to ease that pressure on local families, and help our young athletes achieve their sporting goals.”
The following athletes have been successful in this round:
Name | Suburb | Sport | Competition |
Coco Cairns | Tewantin | Surfing | 2023 ISA World Junior Surfing Championships |
Jameson Bazzan | Chatsworth | Equestrian | 2023 Australian Interschool Championships |
Finnigan Bazzan | Chatsworth | Equestrian | 2023 Australian Interschool Championships |
Oscar Rechtin | Noosa Heads | Swimming | Australian Schools National Swimming Championships |
Grace Collins | Cooroy | Equestrian | 2023 Australian Interschools Championships |
Sienna Arthur | Gympie | Volleyball | Australian Youth Volleyball Championships 14-18 years |
Lachlan Tindale | Noosaville | Australian Football | 2023 School Sport Australia National Australian Football Championship (12U) |
Ella Helmstedt | Granville | Hockey | Australian Schools 12 and Under Hockey Championship |
Olivia Taylor | Peregian Beach | Surfing | 2023 Australian Junior Surfing Titles |
Mitchell Peterson | Noosaville | Surfing | 2023 Australian Junior Surfing Titles |
Jesse Fergusson | Sunshine Beach | Surfing | 2023 Australian Junior Surfing Titles |
Archie Fergusson | Sunshine Beach | Surfing | 2023 Australian Junior Surfing Titles |
Josh Shanahan | Noosaville | Cross Country | National Cross Country Championship |
Gisele Sinclair | Peregian Beach | Surfing | 2023 Australian Junior Surfing Titles |
Mia Caple | Sunshine Beach | Cross Country | Australian Cross Country Championships |
Delara Mostofizadeh | Pie Creek | Karate | The Australian National Karate Championships |
Damine Mostofizadeh | Pie Creek | Karate | The Australian National Karate Championships |
Diba Mostofizadeh | Pie Creek | Karate | The Australian National Karate Championships |
Jean-Claude Inteyiteka | Cooroibah | Cross Country | Australian Cross Country Championships |
Kaiya Marsh | Sunrise Beach | Weightlifting | Australian Weightlifting National Championships |
Lilliana Kendall | Gympie | Weightlifting | 2023 Australian U15 & Youth Championships |
Smith Connors | Marcus Beach | Water Polo | Water Polo Australia National State Championships |
Ella Vizer | Greens Creek | Equestrian | 2023 Australian Interschools Championships |
Tom Bergemann | Glenwood | Volleyball | 2023 Australian Youth Volleyball Championship |
Max Ketterer | Veteran | Mountain Bike | 2023 AusCycling MTB Enduro National Championships |
Trinity McPhie | Tinana | Football (Soccer) | 2023 National Para Football Championships |
Ava Guthrie | Peregian Beach | Swimming | Australian School Sport 13-19 Swimming Championships |
Olivia Guthrie | Peregian Beach | Netball | Australian school Sport 12 years Netball Championships |
Maggie Wydell | Peregian Beach | Surfing | Australian Junior Under 18 Surfing Titles |
Emmersen McEwan | Noosa Heads | Water Polo | Water Polo, U15 and U17 Female Water Polo National Championships |
Miller-May Berg | Peregian Beach | Surfing | 2023 Australian Junior Surfing Titles |
Zac Hutton | Peregian Beach | Water Polo | National Interstate Titles |
Emily Davis | Traveston | Equestrian | 2023 Australian Interschools Championships |
Olivia Hewitt-Toms
| Two Mile
| Equestrian
| 2023 Australian Interschools Championships
|
“There were many applications for the Local Sporting Champions Program and only limited grants are available, but I am really impressed by the depth of talent, the level of commitment, and the ambition and pursuit of excellence that the applicants demonstrated.”
The Australian Sports Commission (ASC) is responsible for the management and coordination of the program. For more information, please visit www.sportaus.gov.au/grants_and_funding/local_sporting_champions